Bitcoinity.org


markets | data | for webmasters

Exchanges

You may want to also look at the new exchanges list on data.bitcoinity.org.

Currency: [ALL] AED ARS AUD BRL CAD CHF CLP CNY COP CZK DKK EUR GBP HKD HRK HUF IDR ILS INR IRR JPY KES KRW MXN MYR NOK NZD PHP PKR PLN RON RUB RUR SAR SEK SGD THB TRY UAH USD VEF XAU ZAR

Time span: 24h 3d 7d 30d 6m

Name Volume [BTC] Lowest price [EUR/BTC] Highest price [EUR/BTC] Average price [EUR/BTC] Last price [EUR/BTC]
coinbase 2,247 97347.58 104973.46 100794.96 99953.84 Trend_up
kraken 1,579 97367.94 104924.30 100772.58 99936.10 Trend_up
bitstamp 1,140 97384.11 104963.98 100772.36 99985.00 Trend_up
exmo 32 97153.90 104699.00 100660.90 100071.64 Trend_up
paymium 10 96743.34 104941.09 100953.42 100778.76 Trend_up
cex.io 0 100098.10 102141.00 100628.88 100098.10 Trend_up

More detailed volume comparison can be found on data.bitcoinity.org